International Toll-Free Service (ITFS) Access to U.S
International Toll-Free Service (ITFS) allows the leader to provide international conference participants with toll-free access to Contiguous U.S. audio conferences from an area outside the Contiguous U.S. from which they are calling.
ITFS Services cannot be guaranteed from all locations via mobile telephones, pay phones or satellite phones due to in-country, or carrier restrictions. You may obtain standard international dial in telephone numbers for use in such cases.
Andorra | Belize | Iraq | Paraguay |
United Arab Emirates | Canada | Iran | Qatar |
Afghanistan | Caicos Islands | Iceland* | Reunion Island |
Antigua | Congo, Democratic Republic of | Italy * | Romania * |
Anguilla | Central African Republic | Italy Mobile | Russia * |
Albania | Congo | Jamaica * | Rwanda |
Alaska | Switzerland * | Jordan | Saudi Arabia |
Armenia | Switzerland Mobile | Japan * | Iridium Satellite |
Antilles | Cote d’lvoire | Kenya | Solomon Islands |
Angola | Cook Islands | Kirghizstan | Seychelles |
Antarctica (Aust) | Chile * | Cambodia | Scotland |
Argentina * | Cameroon | Kiribati | Sudan |
Samoa (USA) | China * | Comoros | Sweden * |
Ascension Island | China (North)* | St. Kitts * | Singapore * |
Austria * | China (South)* | Korea | St. Helena |
Austria Mobile | Canary Islands | South Korea * | Slovenia |
Australia * | Colombia * | Kuwait | Svalbard and Jan Mayen Isles |
Aruba | Costa Rica * | Cayman Islands* | Slovakia * |
Azerbaijan | Cuba | Kazakhstan | Sierra Leone |
Azores | Cape Verde Islands | Laos | San Marino |
Bosnia – Herzegovina | Christmas Island | Lebanon | Senegal |
Barbados* | Cyprus * | St. Lucia | Somalia |
Barbuda | Czech Republic * | Liechtenstein | Surinam |
Bangladesh | Germany * | Sri Lanka | Sao Tome and Principe |
Belgium * | Germany Mobile | Liberia | EL Salvador * |
Belgium Mobile | Djibouti | Lesotho | Syria |
Burkina Faso | Denmark * | Lithuania * | Swaziland |
Bulgaria * | Denmark Mobile | Luxembourg * | Tobago * |
Bahrain | Dominica * | Latvia * | Turks |
Burundi | Dominican Republic * | Libya | Chad |
Benin | Algeria | Morocco | French Southern Territory |
Bermuda* | Ecuador | Monaco * | Togo |
Brunei – Darussalam | Estonia | Moldova | Thailand * |
Bolivia * | Egypt | Madeira | Tajikistan |
Brazil * | Western Sahara | Madagascar | Tokelau |
Bahamas * | Eritrea | Marshall Islands | East Timor |
Bhutan | Spain * | Macedonia | Turkmenistan |
Bouvet Island | Ethiopia | Mali | Tunisia |
Botswana | Finland * | Myanmar | Tonga |
Belarus * | Fiji | Mongolia | Turkey * |
Belize | Falkland Islands | Macau | Trinidad * |
Canada | Micronesia | Northern Marianas | Tuvalu |
Canada | Micronesia | Northern Marianas | Tuvalu |
Caicos Islands | Faroe Islands | Martinique | Taiwan * |
Congo, Democratic Republic of | France * | Mauritania | Tanzania |
Central African Republic | France Metropolitan | Montserrat | Ukraine * |
Congo | Gabon | Malta | Uganda |
Switzerland * | Granada | Mauritius | United Kingdom * |
Switzerland Mobile | Georgia | Maldives | US Minor Outlying Isles |
Cote d’lvoire | French Guiana | Malawi | Uruguay * |
Cook Islands | Ghana | Mexico * | Uzbekistan |
Chile * | Gibraltar | Malaysia * | Vatican City State |
Cameroon | Greenland | Mozambique | St. Vincent |
China * | Gambia | Namibia | Venezuela * |
China (North)* | Guinea | New Caledonia | British Virgin Islands |
China (South)* | Guadeloupe | Niger | US Virgin Islands |
Canary Islands | Equatorial Guinea | Norfolk Islands | Vietnam |
Colombia * | Greece * | Nigeria | Vanuatu |
Costa Rica * | Grenadines | Nicaragua | Wallis and Futuna Isles |
Cuba | S .Georgia – S. Sandwich Isles | Netherlands * | Samoa (Western) |
Cape Verde Islands | Guatemala | Netherlands Mobile | Yemen |
Christmas Island | Guam | Norway * | Mayotte |
Cyprus * | Guinea Bissau Nepal | Yugoslavia | |
Czech Republic * | Guyana * | Nauru | South Africa * |
Germany * | Hawaii | Niue | Zambia |
Germany Mobile | Hong Kong * | New Zealand * | Zimbabwe |
Djibouti | Hong Kong Dial-Out | New Zealand Mobile | |
Denmark * | Hong Kong | Parts Oman | |
Denmark Mobile | Heard and McDonald Island | Panama * | |
Dominica * | Honduras | Peru * | |
Dominican Republic * | Croatia * | French Polynesia | |
Algeria | Haiti | Papua New Guinea | |
Ecuador | Hungary * | Philippines* | |
Estonia | Ibiza | Pakistan | |
Egypt | Indonesia * | Poland * | |
Western Sahara | Ireland * | St. Pierre & Miquelon | |
Eritrea Israel * | Pitcairn | ||
Spain * | India * | Puerto Rico | |
Ethiopia | British Indian Ocean Territory | Palestine | |
Finland * | Portugal * | ||
Fiji | Portugal Mobile | ||
Falkland IslandsPalau | |||
Micronesia | |||
Faroe Islands | |||
France * | |||
France Metropolitan | |||
Gabon | |||
Granada |
International Dial Out
Dial-Out allows the leader to have participants dialed out to and joined to the conference.
International Local Access (ITL)
International Local Access (ITL) is a dial in function that allows participant from various cities in the world to dial into their Reservationless-Plus, Operator Assisted or Direct Event conference using a local number as available.
Country | City |
---|---|
Australia | Sydney |
Austria | Graz |
Austria | Linz |
Austria | Vienna |
Belgium | Antwerp |
Belgium | Brussels |
China | Shanghai |
Denmark | Copenhagen |
Finland | Helsinki |
France | Lyon |
France | Marseille |
France | Paris |
France | Toulouse |
Germany | Berlin |
Germany | Frankfurt |
Germany | Hamburg |
Germany | Munich |
Hong Kong | Hong Kong |
Ireland | Dublin |
Italy | Milan |
Italy | Rome |
Japan | Tokyo |
Netherlands | Amsterdam |
Netherlands | Rotterdam |
Portugal | Lisbon |
Singapore | Singapore |
South Korea | Seoul |
Spain | Barcelona |
Spain | Madrid |
Sweden | Stockholm |
Switzerland | Geneva |
Switzerland | Zurich |
United Kingdom | London |
Easy Account Set Up
Would you prefer a representative to Contact you? CLICK HERE |